←Back to overview
Compare · Hulland Moss
Hulland Moss vs Great Hucklow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hulland Moss Hulland parish, Derbyshire | Great Hucklow Derbyshire |
|---|---|---|
| Local figures cover | Hulland parish | Great Hucklow parish |
| Population | 187 | 132 |
| Median property price | £344,750 | £775,000 |
| Sales (12 months) | 4 | 4 |
| Crime per 1,000 | 23 | 43 |
| Avg broadband (Mbps) | 36.2 | 83.6 |
| Full fibre (% of postcodes) | 0% | 75% |
| Schools in the area | 5 | 3 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 18 | 15 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Belper | Hope (Derbyshire) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers