←Back to overview
Compare · Hulland Village
Hulland Village vs Harlaston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hulland Village Hulland parish, Derbyshire | Harlaston Staffordshire |
|---|---|---|
| Local figures cover | Hulland parish | Harlaston parish |
| Population | 187 | 434 |
| Median property price | £344,750 | £390,000 |
| Sales (12 months) | 4 | 7 |
| Crime per 1,000 | 23 | 40 |
| Avg broadband (Mbps) | 36.2 | 51.9 |
| Full fibre (% of postcodes) | 0% | 0% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 18 | 27 |
| River/sea flood risk | Very low | High |
| Nearest station | Belper | Tamworth High Level |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers