←Back to overview
Compare · Hulland
Hulland vs Hulland Moss
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hulland West Midlands | Hulland Moss Hulland parish, Derbyshire |
|---|---|---|
| Local figures cover | Central Hulland | Hulland parish |
| Population | n/a | 187 |
| Median property price | £175,000 | £344,750 |
| Sales (12 months) | 171 | 4 |
| Crime per 1,000 | 141 | 23 |
| Avg broadband (Mbps) | 181.9 | 36.2 |
| Full fibre (% of postcodes) | 96% | 0% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 2,449 | 18 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Lye (West Midlands) | Belper |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers