←Back to overview
Crime · Hulland
Reported crime in central Hulland
4,007 incidents logged with the police in the past 12 months, around 141 per 1,000 residents.
Total incidents
4,007
Rate / 1,000
141
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 1,510 | 38% |
| Shoplifting | 794 | 20% |
| Criminal damage and arson | 284 | 7% |
| Vehicle crime | 246 | 6% |
| Other theft | 233 | 6% |
| Public order | 217 | 5% |
| Burglary | 196 | 5% |
| Anti social behaviour | 139 | 3% |
| Drugs | 131 | 3% |
| Other crime | 80 | 2% |
| Robbery | 73 | 2% |
| Possession of weapons | 72 | 2% |
| Theft from the person | 20 | 0% |
| Bicycle theft | 12 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 117 | 105 | 119 | 128 | 98 | 118 | 143 | 153 | 143 | 160 | 107 | 119 | 1510 |
| Shoplifting | 39 | 47 | 47 | 60 | 49 | 80 | 84 | 77 | 77 | 84 | 61 | 89 | 794 |
| Criminal damage and arson | 22 | 17 | 20 | 20 | 21 | 34 | 31 | 29 | 21 | 27 | 18 | 24 | 284 |
| Vehicle crime | 18 | 30 | 18 | 16 | 8 | 29 | 17 | 13 | 15 | 26 | 17 | 39 | 246 |
| Other theft | 18 | 18 | 20 | 20 | 19 | 13 | 23 | 22 | 14 | 29 | 17 | 20 | 233 |
| Public order | 13 | 9 | 17 | 16 | 12 | 21 | 25 | 24 | 20 | 21 | 18 | 21 | 217 |
| Burglary | 20 | 8 | 15 | 22 | 7 | 14 | 21 | 13 | 13 | 15 | 31 | 17 | 196 |
| Anti social behaviour | 18 | 4 | 5 | 11 | 13 | 12 | 10 | 9 | 7 | 16 | 15 | 19 | 139 |
| Drugs | 13 | 9 | 11 | 9 | 9 | 4 | 16 | 18 | 9 | 7 | 11 | 15 | 131 |
| Other crime | 5 | 5 | 5 | 8 | 6 | 7 | 5 | 10 | 4 | 10 | 8 | 7 | 80 |
| Robbery | 3 | 2 | 7 | 2 | 3 | 5 | 6 | 4 | 8 | 14 | 9 | 10 | 73 |
| Possession of weapons | 6 | 6 | 8 | 4 | 3 | 4 | 5 | 5 | 6 | 13 | 7 | 5 | 72 |
| Theft from the person | 4 | 4 | 2 | 2 | 4 | 2 | 2 | 20 | |||||
| Bicycle theft | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 12 | ||||
| Total | 297 | 266 | 292 | 317 | 250 | 342 | 387 | 381 | 341 | 427 | 322 | 385 | 4007 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hulland, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 28,481.