←Back to overview
Property · Hulland
Property sales in Hulland
4 residential transactions recorded in the past 12 months.
Median price
£344,750
Sales (12m)
4
Property types
4
Records on file
80
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hulland
The 80 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 57 | £365,000 |
| Semi-detached | 15 | £249,500 |
| Other | 6 | £651,000 |
| Terraced | 2 | £355,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 28 Aug 2026 | , Hulland Village | DE6 3EP | Semi-detached | Freehold | £249,500 |
| 12 Jun 2026 | , Hulland Village | DE6 3EP | Detached | Freehold | £440,000 |
| 23 Apr 2026 | Dog Lane, Hulland Ward | DE6 3EH | Other | Freehold | £803,000 |
| 17 Apr 2026 | , Hulland Village | DE6 3EP | Semi-detached | Freehold | £190,000 |
| 08 Aug 2025 | , Hulland Village | DE6 3EQ | Detached | Freehold | £545,000 |
| 24 Jun 2025 | , Hulland Village | DE6 3EP | Semi-detached | Freehold | £400,000 |
| 15 Jan 2024 | , Hulland Village | DE6 3EQ | Detached | Freehold | £475,000 |
| 15 Sept 2023 | , Hulland Village | DE6 3EP | Detached | Freehold | £525,000 |
| 16 Aug 2023 | , Hulland Ward | DE6 3EJ | Detached | Freehold | £930,000 |
| 11 Apr 2023 | , Hulland Village | DE6 3EP | Detached | Freehold | £365,000 |
| 12 Jan 2023 | , Hulland Village | DE6 3EP | Semi-detached | Freehold | £475,000 |
| 21 Dec 2021 | , Hulland Village | DE6 3EQ | Other | Freehold | £400,000 |
| 25 Nov 2021 | Dog Lane, Hulland Ward | DE6 3EH | Detached | Freehold | £500,000 |
| 22 Mar 2021 | , Hulland Village | DE6 3EP | Detached | Freehold | £625,000 |
| 12 Mar 2021 | , Hulland Village | DE6 3EP | Detached | Freehold | £442,000 |
| 10 Nov 2020 | , Hulland Village | DE6 3EP | Terraced | Freehold | £355,500 |
| 28 Oct 2020 | , Hulland Village | DE6 3EP | Detached | Freehold | £552,000 |
| 28 Oct 2019 | , Hulland Village | DE6 3EP | Other | Freehold | £651,000 |
| 17 Apr 2019 | , Hulland Village | DE6 3EP | Detached | Freehold | £385,000 |
| 25 Jan 2019 | , Hulland Village | DE6 3EP | Other | Freehold | £477,500 |
| 10 Jan 2019 | , Hulland Village | DE6 3EP | Other | Freehold | £76,000 |
| 10 Dec 2018 | , Hulland Village | DE6 3EP | Detached | Freehold | £250,000 |
| 16 Nov 2018 | , Hulland Village | DE6 3EP | Other | Freehold | £707,000 |
| 12 Sept 2017 | , Hulland Village | DE6 3EP | Detached | Freehold | £480,000 |
| 17 Jul 2017 | , Hulland Village | DE6 3EP | Detached | Freehold | £380,000 |
| 23 May 2017 | , Hulland Village | DE6 3EP | Detached | Freehold | £249,000 |
| 31 Mar 2017 | , Hulland Village | DE6 3EP | Terraced | Freehold | £157,770 |
| 11 Aug 2016 | Fullwood Grange, Hulland Village | DE6 3EZ | Detached | Freehold | £628,500 |
| 05 Dec 2014 | , Hulland Village | DE6 3EP | Detached | Freehold | £456,550 |
| 25 Nov 2013 | Fullwood Grange, Hulland Village | DE6 3EZ | Semi-detached | Freehold | £410,000 |
| 15 Nov 2013 | , Hulland Village | DE6 3EP | Semi-detached | Freehold | £295,000 |
| 31 Jul 2013 | , Hulland Village | DE6 3EP | Semi-detached | Freehold | £75,000 |
| 25 Jun 2013 | Fullwood Grange, Hulland Village | DE6 3EZ | Semi-detached | Freehold | £375,000 |
| 18 Dec 2012 | , Hulland Village | DE6 3EQ | Detached | Freehold | £387,500 |
| 12 Apr 2012 | , Hulland Village | DE6 3EP | Detached | Freehold | £340,000 |
| 22 Mar 2012 | , Hulland Village | DE6 3EP | Semi-detached | Freehold | £442,500 |
| 04 May 2011 | , Hulland Village | DE6 3EP | Detached | Freehold | £1,400,000 |
| 07 Apr 2010 | Dog Lane, Hulland Ward | DE6 3EH | Detached | Freehold | £409,000 |
| 06 Nov 2009 | , Hulland Village | DE6 3EP | Detached | Freehold | £287,500 |
| 16 Oct 2009 | , Hulland Village | DE6 3EP | Detached | Freehold | £300,000 |
| 09 Jun 2008 | Fullwood Grange, Hulland Village | DE6 3EZ | Semi-detached | Freehold | £390,000 |
| 16 May 2008 | , Hulland Village | DE6 3EP | Detached | Freehold | £370,000 |
| 20 Aug 2007 | , Hulland Village | DE6 3EP | Detached | Freehold | £239,000 |
| 25 May 2007 | , Hulland Village | DE6 3EP | Detached | Freehold | £355,000 |
| 01 May 2007 | , Hulland Village | DE6 3EP | Semi-detached | Freehold | £152,000 |
| 26 Feb 2007 | , Hulland Village | DE6 3EP | Detached | Freehold | £385,000 |
| 24 Nov 2005 | Dog Lane, Hulland Ward | DE6 3EH | Detached | Freehold | £449,000 |
| 31 Aug 2005 | Dog Lane, Hulland Ward | DE6 3EH | Detached | Freehold | £375,000 |
| 11 Nov 2004 | , Hulland Village | DE6 3EP | Detached | Freehold | £500,000 |
| 29 Jun 2004 | Fullwood Grange, Hulland Village | DE6 3EZ | Detached | Freehold | £340,000 |
| 04 Jun 2004 | , Hulland Village | DE6 3EP | Detached | Freehold | £400,000 |
| 29 Apr 2004 | Fullwood Grange, Hulland Village | DE6 3EZ | Detached | Freehold | £450,000 |
| 19 Apr 2004 | , Hulland Village | DE6 3EP | Detached | Freehold | £420,000 |
| 19 Apr 2004 | Fullwood Grange, Hulland Village | DE6 3EZ | Detached | Freehold | £380,000 |
| 16 Apr 2004 | Fullwood Grange, Hulland Village | DE6 3EZ | Detached | Freehold | £135,000 |
| 16 Apr 2004 | Fullwood Grange, Hulland Village | DE6 3EZ | Detached | Freehold | £95,000 |
| 01 Mar 2004 | Fullwood Grange, Hulland Village | DE6 3EZ | Detached | Freehold | £425,000 |
| 22 Nov 2002 | , Hulland Ward | DE6 3EJ | Detached | Freehold | £475,000 |
| 06 Sept 2002 | , Hulland Village | DE6 3EP | Semi-detached | Freehold | £175,000 |
| 01 Nov 2001 | , Hulland Village | DE6 3EP | Detached | Freehold | £126,000 |
| 10 Nov 2000 | , Hulland Village | DE6 3EP | Detached | Freehold | £130,000 |
| 02 Nov 2000 | , Hulland Village | DE6 3EP | Detached | Freehold | £40,000 |
| 14 Apr 2000 | , Hulland Village | DE6 3EP | Detached | Freehold | £157,000 |
| 26 Jan 2000 | , Hulland Village | DE6 3EP | Semi-detached | Freehold | £114,250 |
| 22 Dec 1999 | Dog Lane, Hulland Ward | DE6 3EH | Detached | Freehold | £170,000 |
| 03 Dec 1999 | , Hulland Village | DE6 3EP | Detached | Freehold | £198,000 |
| 19 Nov 1999 | , Hulland Village | DE6 3EP | Detached | Freehold | £162,500 |
| 09 Jun 1999 | , Hulland Village | DE6 3EP | Detached | Freehold | £122,500 |
| 08 Jun 1999 | , Hulland Village | DE6 3EQ | Detached | Freehold | £188,000 |
| 11 Sept 1998 | , Hulland Village | DE6 3EP | Semi-detached | Freehold | £29,500 |
| 25 Aug 1998 | , Hulland Village | DE6 3EP | Semi-detached | Freehold | £69,750 |
| 31 Mar 1998 | , Hulland Village | DE6 3EQ | Detached | Freehold | £112,000 |
| 08 Dec 1997 | , Hulland Ward | DE6 3EJ | Detached | Freehold | £135,000 |
| 31 Jul 1997 | , Hulland Village | DE6 3EP | Detached | Freehold | £210,000 |
| 14 Mar 1997 | , Hulland Village | DE6 3EP | Detached | Freehold | £59,000 |
| 16 Jan 1997 | , Hulland Village | DE6 3EP | Detached | Freehold | £170,000 |
| 12 Dec 1996 | , Hulland Village | DE6 3EP | Detached | Freehold | £145,000 |
| 16 Jul 1996 | , Hulland Village | DE6 3EP | Detached | Freehold | £83,000 |
| 14 May 1996 | , Hulland Village | DE6 3EQ | Detached | Freehold | £96,000 |
| 12 Apr 1995 | , Hulland Village | DE6 3EP | Detached | Freehold | £160,000 |
HM Land Registry Price Paid Data, sales within the parish of Hulland. Crown copyright.