←Back to overview
Local trades · Hulland Ward
Trades in and around Hulland Ward
518 registered builders, electricians, plumbers and other trades in DE6, with those based in Hulland Ward first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hulland.uk. Register your interest and we’ll be in touch.
Trades on file
518
In Hulland Ward
3
Trade types
17
Postcode district
DE6
All 518Builders 207Electricians 51Plumbing & heating 45Roofers 5Joiners & carpenters 33Plasterers 2Painters & decorators 15Flooring & tiling 10Glaziers 1Groundworks & demolition 8Gardeners & landscapers 22Cleaners 15Pest control 1Garages & mechanics 55Removals 1Appliance repair 1Hair & beauty 46
Elsewhere in DE6
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A Touch of Beauty Derbyshire Ltd | Hair & beauty | DE56 0DL | 2022 |
| A&J Nails Ltd | Hair & beauty | DE56 1AX | 2025 |
| Alison Cook Ltd | Hair & beauty | DE6 5HT | 2004 |
| Amanda Fay Aesthetics Ltd | Hair & beauty | DE56 0RS | 2026 |
| Aves Aesthetics Ltd | Hair & beauty | DE56 0AF | 2016 |
| Baf Barber Ltd | Hair & beauty | DE56 1PX | 2025 |
| Beauty Box Room Ltd | Hair & beauty | DE56 1QA | 2025 |
| Belper Nails & Beauty Ltd | Hair & beauty | DE56 1PS | 2020 |
| Cheveux By C. Ltd | Hair & beauty | DE56 2EW | 2023 |
| D'Or Nail & Spa Ltd | Hair & beauty | DE6 1GP | 2025 |
| David James Barbering Ltd | Hair & beauty | DE56 4EH | 2022 |
| Dezza Arslan Mobile Barber Services Ltd | Hair & beauty | DE6 1GH | 2020 |
| Eb & Rr Ltd | Hair & beauty | DE6 1GP | 2022 |
| Emma Wood Ltd | Hair & beauty | DE56 1AR | 2011 |
| Fade and Blade Style Ltd | Hair & beauty | DE6 7ES | 2020 |
| Fibonacci the 3rd Ltd | Hair & beauty | DE56 4EH | 2019 |
| Glam List Ltd | Hair & beauty | DE56 1AX | 2026 |
| Goldstar Aesthetics Ltd | Hair & beauty | DE56 0LL | 2026 |
| Hair By Kristian Wood Ltd | Hair & beauty | DE6 1GP | 2015 |
| Hoang Phat Nail Ltd | Hair & beauty | DE6 1AE | 2024 |
| Isey & Co Ltd | Hair & beauty | DE6 4LY | 2011 |
| James At Calverts Ltd | Hair & beauty | DE56 1SW | 2006 |
| Khj Aesthetics Ltd | Hair & beauty | DE56 1SW | 2026 |
| Kilburn Barbers 1 Ltd | Hair & beauty | DE56 0NR | 2026 |
| Lauren Halley Spmu Aesthetics Ltd | Hair & beauty | DE56 1SW | 2018 |
| Nouveau Derby Clinic Ltd | Hair & beauty | DE56 2DZ | 2023 |
| Off the Pegg (Ashbourne) Ltd | Hair & beauty | DE6 1GH | 2003 |
| Olivers Hair Studio Ltd | Hair & beauty | DE56 1HX | 2022 |
| Prestige Beauty Clinic Ltd | Hair & beauty | DE56 1FZ | 2015 |
| Profile Barber Studio Ltd | Hair & beauty | DE56 1AZ | 2022 |
| Profile Hair Replacement Ltd | Hair & beauty | DE56 1AZ | 2023 |
| Psh Barber 2 Ltd | Hair & beauty | DE6 1BX | 2025 |
| Psh Barbershop Ltd | Hair & beauty | DE6 1BX | 2026 |
| Psh UK Barbers Ltd | Hair & beauty | DE6 1BX | 2026 |
| Redfox Beauty Ltd | Hair & beauty | DE56 1FZ | 2025 |
| Ruby Ysabelle Hair Ltd | Hair & beauty | DE6 2FJ | 2018 |
| Sam'S Barbers and Hairdressing Ltd | Hair & beauty | DE56 1GF | 2014 |
| Sm Hair Salons Ltd | Hair & beauty | DE6 1GH | 2003 |
| Sun-Days Tanning (Ashbourne) Ltd | Hair & beauty | DE6 1GH | 2025 |
| The Zoo Holbrook Ltd | Hair & beauty | DE56 0TQ | 2024 |
| Tracey Sewter Ltd | Hair & beauty | DE56 1RZ | 2007 |
| Vegas Barber Ltd | Hair & beauty | DE6 1GP | 2020 |
| Verto Barbers Ltd | Hair & beauty | DE56 1UN | 2026 |
| Viva Hair & Beauty (Ashbourne) Ltd | Hair & beauty | DE6 1GD | 2015 |
| Wowbella Ltd | Hair & beauty | DE56 4EH | 2018 |
| Zoo Beauty Ltd | Hair & beauty | DE56 0TQ | 2024 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.