←Back to overview
Local trades · Hulland
Trades in and around Hulland
600 registered builders, electricians, plumbers and other trades in DY5, with those based in central Hulland first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hulland.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Hulland
252
Trade types
17
Postcode district
DY5
All 600Builders 201Electricians 43Plumbing & heating 53Roofers 22Joiners & carpenters 38Plasterers 2Painters & decorators 6Flooring & tiling 12Glaziers 7Groundworks & demolition 4Gardeners & landscapers 12Cleaners 17Pest control 1Garages & mechanics 101Removals 3Appliance repair 3Hair & beauty 75
Based in Hulland
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Andy Millward - Facialist Ltd | Hair & beauty | DY5 3QQ | 2019 |
| Art Works Management Ltd | Hair & beauty | DY5 1SH | 2017 |
| Art Works Providers Ltd | Hair & beauty | DY5 1SH | 2022 |
| Dudley New Touch Barbers Ltd | Hair & beauty | DY5 1LB | 2021 |
| Elura Aesthetics Ltd | Hair & beauty | DY5 1XE | 2026 |
| Evanti Aesthetics Ltd | Hair & beauty | DY5 2RH | 2024 |
| Extreme Eyebrows & Lash Bar Ltd | Hair & beauty | DY5 1SY | 2022 |
| Eyebrow Bar Ltd | Hair & beauty | DY5 1SY | 2018 |
| House of Beauty & Nails Ha Ltd | Hair & beauty | DY5 1QX | 2026 |
| Jutz Cutz 2 Ltd | Hair & beauty | DY5 3AW | 2019 |
| Jutz Cutz 3 Ltd | Hair & beauty | DY5 3AW | 2020 |
| Jutz Cutz Ltd | Hair & beauty | DY5 3AW | 2014 |
| Kelly Nail Bar Ltd | Hair & beauty | DY5 3BB | 2021 |
| Kian'S Cutz Ltd | Hair & beauty | DY5 3BU | 2020 |
| Leddington Hairdressing Ltd | Hair & beauty | DY5 3AE | 2013 |
| Lucetta Aesthetic'S Ltd | Hair & beauty | DY5 1LX | 2021 |
| Lum㉠Beauty Lounge Ltd | Hair & beauty | DY5 3HL | 2025 |
| Luxury Lush Ltd | Hair & beauty | DY5 1XE | 2022 |
| Menstylegroup A Ltd | Hair & beauty | DY5 1QX | 2018 |
| Senn Nails Ltd | Hair & beauty | DY5 1SX | 2017 |
| Slm Rejuvenate Ltd | Hair & beauty | DY5 3AU | 2025 |
| T'S Hairdressers Ltd | Hair & beauty | DY5 3AW | 2017 |
| Tas25 Ltd | Hair & beauty | DY5 2RG | 2025 |
| Top Notch Barbers Ltd | Hair & beauty | DY5 3AW | 2017 |
| Trevor Stuart Hair Design Ltd | Hair & beauty | DY5 3AW | 2017 |
| Wab By Lj Ltd | Hair & beauty | DY5 3EY | 2026 |
| Zenn Nails Ltd | Hair & beauty | DY5 1QX | 2017 |
| Zenn Nails Spa Ltd | Hair & beauty | DY5 1SL | 2025 |
Elsewhere in DY5
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 2020 Nail Ltd | Hair & beauty | DY6 0NP | 2020 |
| A Cuts Ltd | Hair & beauty | DY6 0HB | 2026 |
| Ace of Fades Barbers Kurd Ltd | Hair & beauty | DY6 9PJ | 2023 |
| Adrian Love Hair Artistry Ltd | Hair & beauty | DY1 4EL | 2025 |
| Aestheticlinic Ltd | Hair & beauty | DY6 7YB | 2022 |
| Afrobrit Barbers Ltd | Hair & beauty | DY1 1NS | 2026 |
| Aidan Maguire Ltd | Hair & beauty | DY1 1QT | 2011 |
| Alay㉠Ltd | Hair & beauty | DY6 7RP | 2025 |
| Alrajo Barbers Ltd | Hair & beauty | DY1 4EH | 2022 |
| Antidote Hair Ltd | Hair & beauty | DY6 8BQ | 2020 |
| Arc Wellness Group Ltd | Hair & beauty | DY5 4ED | 2026 |
| Ark Hair and Beauty Ltd | Hair & beauty | DY6 9HS | 2023 |
| Baby Dollz Aesthetics Ltd | Hair & beauty | DY1 3AH | 2025 |
| Bailey'S Hair & Beauty Ltd | Hair & beauty | DY6 7YB | 2022 |
| Baker Brows Ltd | Hair & beauty | DY6 7LX | 2019 |
| Bare Luxe By Nella Ltd | Hair & beauty | DY2 9AS | 2026 |
| Baxters Barbershop Ltd | Hair & beauty | DY1 1NE | 2024 |
| Baynhall Holdings I Ltd | Hair & beauty | DY6 9HS | 2022 |
| Bdm Fitness Ltd | Hair & beauty | DY6 8BQ | 2021 |
| Beauty Art Aesthetics Clinic Ltd | Hair & beauty | DY5 2JP | 2025 |
| Beauty Boutique Lounge Ltd | Hair & beauty | DY2 8RS | 2024 |
| Beautyfields Ltd | Hair & beauty | DY1 1QT | 2013 |
| Beaut㉠BohãˆMe Ltd | Hair & beauty | DY1 1AJ | 2025 |
| Bella Capelli Ltd | Hair & beauty | DY6 7ST | 2003 |
| Belle Beauty - Dudley Ltd | Hair & beauty | DY2 7BJ | 2025 |
| Bespoke Wigs By Justine Ltd | Hair & beauty | DY6 7XZ | 2024 |
| Black Country Barbers New St Ltd | Hair & beauty | DY1 1LY | 2026 |
| Blade Hair & Beauty Ltd | Hair & beauty | DY1 1NS | 2006 |
| Bliss & Bliss Hair Ltd | Hair & beauty | DY6 9HS | 2017 |
| Blush Touch Ltd | Hair & beauty | DY6 7XZ | 2022 |
| Blush Touch the Brow Edit Ltd | Hair & beauty | DY5 4ED | 2026 |
| Bs1 Barbershop Ltd | Hair & beauty | DY6 0NP | 2017 |
| Bs4 Barbershop Ltd | Hair & beauty | DY6 0NP | 2017 |
| Cameo & Co (Blackheath) Ltd | Hair & beauty | DY5 1UU | 2026 |
| Cameo (Blackheath) Ltd | Hair & beauty | DY5 1UU | 2009 |
| Capelli Hairdressing (West Midlands) Ltd | Hair & beauty | DY6 9NT | 2026 |
| Chamberlains H&B Ltd | Hair & beauty | DY6 9HS | 2021 |
| Csb T/A Chopshop (Madeley) Ltd | Hair & beauty | DY2 7JT | 2023 |
| Csb T/A Chopshop (Wellington) Ltd | Hair & beauty | DY2 7JT | 2023 |
| Csb T/A Chopshop Ltd | Hair & beauty | DY2 7JT | 2016 |
| D T Barber Ltd | Hair & beauty | DY1 2AB | 2025 |
| D2 Nails & Spa Ltd | Hair & beauty | DY1 1LP | 2026 |
| Daanish & Co Ltd | Hair & beauty | DY5 1DL | 2025 |
| Davo & Baran Ltd | Hair & beauty | DY1 1QQ | 2026 |
| Diamond Nails & Aesthetics Ltd | Hair & beauty | DY6 7YB | 2022 |
| Diamond Nails & Spa Dudley Ltd | Hair & beauty | DY2 7BJ | 2026 |
| Diamond Nails Spa & Beauty Ltd | Hair & beauty | DY2 7AE | 2022 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.